<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 ROI charts you can&#8217;t live without</title>
	<atom:link href="http://gobigalways.com/10-roi-charts-you-cant-live-without/feed/" rel="self" type="application/rss+xml" />
	<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 22:44:00 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: [unhuman]geek &#187; Web 2.0 : Les négateurs n&#8217;ont rien compris</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/comment-page-1/#comment-2574</link>
		<dc:creator>[unhuman]geek &#187; Web 2.0 : Les négateurs n&#8217;ont rien compris</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-2574</guid>
		<description>[...] un schéma vaut 10 000 explications. Le site Go Big Always  en avait formulé une dizaine tous aussi pertinents les uns que les autres. Car, la vague [...]</description>
		<content:encoded><![CDATA[<p>[...] un schéma vaut 10 000 explications. Le site Go Big Always  en avait formulé une dizaine tous aussi pertinents les uns que les autres. Car, la vague [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROI of Social Media &#171; I am just not that interesting</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/comment-page-1/#comment-2443</link>
		<dc:creator>ROI of Social Media &#171; I am just not that interesting</dc:creator>
		<pubDate>Mon, 27 Apr 2009 04:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-2443</guid>
		<description>[...] leave a comment &#187;  In 10 words or less [...]</description>
		<content:encoded><![CDATA[<p>[...] leave a comment &raquo;  In 10 words or less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Ortega</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/comment-page-1/#comment-2211</link>
		<dc:creator>Ray Ortega</dc:creator>
		<pubDate>Sat, 24 Jan 2009 19:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-2211</guid>
		<description>Super nice and very true. I try to send this charts to some of my friends but I could not do it. You can check me in linkedIn or tweter. Ray Ortega. I like your appraoch of collaboration whihc we need from everyone.</description>
		<content:encoded><![CDATA[<p>Super nice and very true. I try to send this charts to some of my friends but I could not do it. You can check me in linkedIn or tweter. Ray Ortega. I like your appraoch of collaboration whihc we need from everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.O.Why? &#171; Infovark</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/comment-page-1/#comment-2101</link>
		<dc:creator>R.O.Why? &#171; Infovark</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-2101</guid>
		<description>[...] that success for E2.0 can&#8217;t be measured by ROI. It reminded me of Sam Lawrence&#8217;s 10 ROI charts you can&#8217;t live without, a tongue-in-cheek collection of graphs without a single hard number on [...]</description>
		<content:encoded><![CDATA[<p>[...] that success for E2.0 can&#8217;t be measured by ROI. It reminded me of Sam Lawrence&#8217;s 10 ROI charts you can&#8217;t live without, a tongue-in-cheek collection of graphs without a single hard number on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rss blog &#187; Blog Archive &#187; A picture is worth a thousand words, Go Big Always blog is a &#34;little&#34; genius !</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/comment-page-1/#comment-1905</link>
		<dc:creator>rss blog &#187; Blog Archive &#187; A picture is worth a thousand words, Go Big Always blog is a &#34;little&#34; genius !</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1905</guid>
		<description>[...] last post 10 ROI charts you can&#039;t live without is one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] last post 10 ROI charts you can&#39;t live without is one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enzo Stanzione</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/comment-page-1/#comment-1886</link>
		<dc:creator>Enzo Stanzione</dc:creator>
		<pubDate>Thu, 21 Aug 2008 15:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1886</guid>
		<description>Very great! Very realistic!
A question : is it possible to use for my presentations about WEB 2.0 ?
Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Very great! Very realistic!<br />
A question : is it possible to use for my presentations about WEB 2.0 ?<br />
Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Killingsworth</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/comment-page-1/#comment-1855</link>
		<dc:creator>David Killingsworth</dc:creator>
		<pubDate>Mon, 18 Aug 2008 04:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1855</guid>
		<description>The very best one is &quot;Use Apple&quot; and &quot;Love Apple&quot; 

Even if you leave out any negative comments about Microsoft, those that actually try Apple do love it.  I&#039;m one of those people.  I wished I&#039;d made the switch a very long time ago (I bought my powerbook in August 2005).</description>
		<content:encoded><![CDATA[<p>The very best one is &#8220;Use Apple&#8221; and &#8220;Love Apple&#8221; </p>
<p>Even if you leave out any negative comments about Microsoft, those that actually try Apple do love it.  I&#8217;m one of those people.  I wished I&#8217;d made the switch a very long time ago (I bought my powerbook in August 2005).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Reasons You Should Care About Social Media &#171; David Mullen</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/comment-page-1/#comment-1849</link>
		<dc:creator>Three Reasons You Should Care About Social Media &#171; David Mullen</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1849</guid>
		<description>[...] significantly more people than before and they can do it faster and easier than ever. This image by Sam Lawrence illustrates the difference in size between our offline and online [...]</description>
		<content:encoded><![CDATA[<p>[...] significantly more people than before and they can do it faster and easier than ever. This image by Sam Lawrence illustrates the difference in size between our offline and online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Big or Go Home&#8230; &#171; Broken Spines</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/comment-page-1/#comment-1720</link>
		<dc:creator>Go Big or Go Home&#8230; &#171; Broken Spines</dc:creator>
		<pubDate>Sun, 20 Jul 2008 02:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1720</guid>
		<description>[...] Always, innovation, media, Technology, web 2.0      Sam Laurence CMO of Jive Software posted &#8220;10 ROI charts you can&#8217;t live without&#8221; to his blog Go Big Always - the charts range from the obvious to the insightful but since [...]</description>
		<content:encoded><![CDATA[<p>[...] Always, innovation, media, Technology, web 2.0      Sam Laurence CMO of Jive Software posted &#8220;10 ROI charts you can&#8217;t live without&#8221; to his blog Go Big Always - the charts range from the obvious to the insightful but since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Johansen</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/comment-page-1/#comment-1714</link>
		<dc:creator>John Johansen</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1714</guid>
		<description>Great charts. Provides a good chance to think about what slice of the pie I&#039;d fall in. And, then try to get myself to one I want to be in.</description>
		<content:encoded><![CDATA[<p>Great charts. Provides a good chance to think about what slice of the pie I&#8217;d fall in. And, then try to get myself to one I want to be in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
