<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 10 ROI charts you can&#8217;t live without</title>
	<atom:link href="http://gobigalways.com/10-roi-charts-you-cant-live-without/feed/" rel="self" type="application/rss+xml" />
	<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 10:34:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: R.O.Why? &#171; Infovark</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/#comment-2101</link>
		<dc:creator>R.O.Why? &#171; Infovark</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-2101</guid>
		<description>[...] that success for E2.0 can&#8217;t be measured by ROI. It reminded me of Sam Lawrence&#8217;s 10 ROI charts you can&#8217;t live without, a tongue-in-cheek collection of graphs without a single hard number on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that success for E2.0 can&#8217;t be measured by ROI. It reminded me of Sam Lawrence&#8217;s 10 ROI charts you can&#8217;t live without, a tongue-in-cheek collection of graphs without a single hard number on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rss blog &#187; Blog Archive &#187; A picture is worth a thousand words, Go Big Always blog is a &#34;little&#34; genius !</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/#comment-1905</link>
		<dc:creator>rss blog &#187; Blog Archive &#187; A picture is worth a thousand words, Go Big Always blog is a &#34;little&#34; genius !</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1905</guid>
		<description>[...] last post 10 ROI charts you can&#39;t live without is one of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] last post 10 ROI charts you can&#39;t live without is one of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enzo Stanzione</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/#comment-1886</link>
		<dc:creator>Enzo Stanzione</dc:creator>
		<pubDate>Thu, 21 Aug 2008 15:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1886</guid>
		<description>Very great! Very realistic!
A question : is it possible to use for my presentations about WEB 2.0 ?
Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Very great! Very realistic!<br />
A question : is it possible to use for my presentations about WEB 2.0 ?<br />
Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Killingsworth</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/#comment-1855</link>
		<dc:creator>David Killingsworth</dc:creator>
		<pubDate>Mon, 18 Aug 2008 04:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1855</guid>
		<description>The very best one is "Use Apple" and "Love Apple" 

Even if you leave out any negative comments about Microsoft, those that actually try Apple do love it.  I'm one of those people.  I wished I'd made the switch a very long time ago (I bought my powerbook in August 2005).</description>
		<content:encoded><![CDATA[<p>The very best one is &#8220;Use Apple&#8221; and &#8220;Love Apple&#8221; </p>
<p>Even if you leave out any negative comments about Microsoft, those that actually try Apple do love it.  I&#8217;m one of those people.  I wished I&#8217;d made the switch a very long time ago (I bought my powerbook in August 2005).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Reasons You Should Care About Social Media &#171; David Mullen</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/#comment-1849</link>
		<dc:creator>Three Reasons You Should Care About Social Media &#171; David Mullen</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1849</guid>
		<description>[...] significantly more people than before and they can do it faster and easier than ever. This image by Sam Lawrence illustrates the difference in size between our offline and online [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] significantly more people than before and they can do it faster and easier than ever. This image by Sam Lawrence illustrates the difference in size between our offline and online [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Big or Go Home&#8230; &#171; Broken Spines</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/#comment-1720</link>
		<dc:creator>Go Big or Go Home&#8230; &#171; Broken Spines</dc:creator>
		<pubDate>Sun, 20 Jul 2008 02:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1720</guid>
		<description>[...] Always, innovation, media, Technology, web 2.0      Sam Laurence CMO of Jive Software posted &#8220;10 ROI charts you can&#8217;t live without&#8221; to his blog Go Big Always - the charts range from the obvious to the insightful but since [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Always, innovation, media, Technology, web 2.0      Sam Laurence CMO of Jive Software posted &#8220;10 ROI charts you can&#8217;t live without&#8221; to his blog Go Big Always - the charts range from the obvious to the insightful but since [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Johansen</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/#comment-1714</link>
		<dc:creator>John Johansen</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1714</guid>
		<description>Great charts. Provides a good chance to think about what slice of the pie I'd fall in. And, then try to get myself to one I want to be in.</description>
		<content:encoded><![CDATA[<p>Great charts. Provides a good chance to think about what slice of the pie I&#8217;d fall in. And, then try to get myself to one I want to be in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/#comment-1713</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1713</guid>
		<description>Brilliant!</description>
		<content:encoded><![CDATA[<p>Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianni</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/#comment-1711</link>
		<dc:creator>Gianni</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1711</guid>
		<description>Credit where credit due - done with Apple Keynote</description>
		<content:encoded><![CDATA[<p>Credit where credit due - done with Apple Keynote</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charting antipathy &#171; PublicOrgTheory</title>
		<link>http://gobigalways.com/10-roi-charts-you-cant-live-without/#comment-1694</link>
		<dc:creator>Charting antipathy &#171; PublicOrgTheory</dc:creator>
		<pubDate>Tue, 15 Jul 2008 10:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=332#comment-1694</guid>
		<description>[...] Lawrence of Go Big Always is my favorite thinker [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lawrence of Go Big Always is my favorite thinker [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.275 seconds -->
