<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 thought leaders, boiled down</title>
	<atom:link href="http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 22:44:00 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zappo.net78 &#187; Blog Archive &#187; Engagement = Ingagement + Outgagement</title>
		<link>http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/comment-page-1/#comment-1887</link>
		<dc:creator>Zappo.net78 &#187; Blog Archive &#187; Engagement = Ingagement + Outgagement</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/#comment-1887</guid>
		<description>[...] tool that could automate the parsing of customer data is Many Eyes. Or at least the interesting applications that Sam has used it for (it was manual work, his re-post was another tweet that sparked this [...]</description>
		<content:encoded><![CDATA[<p>[...] tool that could automate the parsing of customer data is Many Eyes. Or at least the interesting applications that Sam has used it for (it was manual work, his re-post was another tweet that sparked this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techpaulogy</title>
		<link>http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/comment-page-1/#comment-1569</link>
		<dc:creator>Techpaulogy</dc:creator>
		<pubDate>Wed, 11 Jun 2008 23:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/#comment-1569</guid>
		<description>&lt;strong&gt;IBM Data Visualization Tool Turns Out to be Amazing for Keyword Research...&lt;/strong&gt;

Wow. IBM&#039;s Many Eyes, a shared data and discovery tool, turns out to be a powerful tool for keyword research for MarCom and Search Engine Marketing purposes (hat tip to Sam Lawrence for piquing my interest in Many Eyes). I...</description>
		<content:encoded><![CDATA[<p><strong>IBM Data Visualization Tool Turns Out to be Amazing for Keyword Research&#8230;</strong></p>
<p>Wow. IBM&#8217;s Many Eyes, a shared data and discovery tool, turns out to be a powerful tool for keyword research for MarCom and Search Engine Marketing purposes (hat tip to Sam Lawrence for piquing my interest in Many Eyes). I&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TalentedApps in five words &#171; TalentedApps</title>
		<link>http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/comment-page-1/#comment-937</link>
		<dc:creator>TalentedApps in five words &#171; TalentedApps</dc:creator>
		<pubDate>Fri, 02 May 2008 21:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/#comment-937</guid>
		<description>[...] by Meg Bear on May 2, 2008  I was inspired by this idea  (have seen several Twitter versions as well) that maybe using tag clouds can give us some [...]</description>
		<content:encoded><![CDATA[<p>[...] by Meg Bear on May 2, 2008  I was inspired by this idea  (have seen several Twitter versions as well) that maybe using tag clouds can give us some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What am I talking about? &#124; AccMan</title>
		<link>http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/comment-page-1/#comment-671</link>
		<dc:creator>What am I talking about? &#124; AccMan</dc:creator>
		<pubDate>Fri, 11 Apr 2008 21:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/#comment-671</guid>
		<description>[...] Lawrence looks at this as well. Earlier, he created my one and two-word tag cloud based on this blog. Again some interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] Lawrence looks at this as well. Earlier, he created my one and two-word tag cloud based on this blog. Again some interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Big Always - Make your own blog and tweet clouds</title>
		<link>http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/comment-page-1/#comment-656</link>
		<dc:creator>Go Big Always - Make your own blog and tweet clouds</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/#comment-656</guid>
		<description>[...] me hours of time. For those of you following I started cut-and-pasting some people&#8217;s blogs (male thought leaders and female thought leaders) into Many Eyes in order to create more accurate tag clouds of what they [...]</description>
		<content:encoded><![CDATA[<p>[...] me hours of time. For those of you following I started cut-and-pasting some people&#8217;s blogs (male thought leaders and female thought leaders) into Many Eyes in order to create more accurate tag clouds of what they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Statistics &#171; Eric Gonzalez</title>
		<link>http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/comment-page-1/#comment-598</link>
		<dc:creator>Cloud Statistics &#171; Eric Gonzalez</dc:creator>
		<pubDate>Tue, 08 Apr 2008 00:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/#comment-598</guid>
		<description>[...] to analyze Twitter accounts the way Sam Lawrence of Jive has number crunched to provide the frequency of words used on the blog of 10 bloggers he feels are thought leaders. Essentially the process boils down to creating a cartogram of words used and enlarges them based [...]</description>
		<content:encoded><![CDATA[<p>[...] to analyze Twitter accounts the way Sam Lawrence of Jive has number crunched to provide the frequency of words used on the blog of 10 bloggers he feels are thought leaders. Essentially the process boils down to creating a cartogram of words used and enlarges them based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Big Always - Tweetclouds reveal even more about people</title>
		<link>http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/comment-page-1/#comment-507</link>
		<dc:creator>Go Big Always - Tweetclouds reveal even more about people</dc:creator>
		<pubDate>Mon, 31 Mar 2008 13:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/#comment-507</guid>
		<description>[...] just finished another cut-n-paste-a-thon. In February it focused on scraping out a couple of month&#8217;s worth of blog posts and  pasting [...]</description>
		<content:encoded><![CDATA[<p>[...] just finished another cut-n-paste-a-thon. In February it focused on scraping out a couple of month&#8217;s worth of blog posts and  pasting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaicisyRuicam</title>
		<link>http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/comment-page-1/#comment-415</link>
		<dc:creator>gaicisyRuicam</dc:creator>
		<pubDate>Tue, 18 Mar 2008 02:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/#comment-415</guid>
		<description>Hello 
GvvYuojf6vG4d3xKlrt5se3xfgpoe5GhPo1 
&lt;a href=&quot;http://onlineviagrarx.blinklist.com/&quot; rel=&quot;nofollow&quot;&gt;cheap viagra&lt;/a&gt; 
&lt;a href=&quot;http://onlineviagrarx.blinklist.com/&quot; rel=&quot;nofollow&quot;&gt;buy viagra&lt;/a&gt; 
&lt;a href=&quot;http://onlineviagrarx.blinklist.com/&quot; rel=&quot;nofollow&quot;&gt;order viagra&lt;/a&gt; 
&lt;a href=&quot;http://onlineviagrarx.blinklist.com/&quot; rel=&quot;nofollow&quot;&gt;cheap viagra&lt;/a&gt; 
&lt;a href=&quot;http://onlineviagrarx.blinklist.com/&quot; rel=&quot;nofollow&quot;&gt;buy viagra&lt;/a&gt; 
&lt;a href=&quot;http://onlineviagrarx.blinklist.com/&quot; rel=&quot;nofollow&quot;&gt;order viagra&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello<br />
GvvYuojf6vG4d3xKlrt5se3xfgpoe5GhPo1<br />
<a href="http://onlineviagrarx.blinklist.com/" rel="nofollow">cheap viagra</a><br />
<a href="http://onlineviagrarx.blinklist.com/" rel="nofollow">buy viagra</a><br />
<a href="http://onlineviagrarx.blinklist.com/" rel="nofollow">order viagra</a><br />
<a href="http://onlineviagrarx.blinklist.com/" rel="nofollow">cheap viagra</a><br />
<a href="http://onlineviagrarx.blinklist.com/" rel="nofollow">buy viagra</a><br />
<a href="http://onlineviagrarx.blinklist.com/" rel="nofollow">order viagra</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Big Always - 10 (female) thought leaders, boiled down</title>
		<link>http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/comment-page-1/#comment-293</link>
		<dc:creator>Go Big Always - 10 (female) thought leaders, boiled down</dc:creator>
		<pubDate>Fri, 29 Feb 2008 22:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/#comment-293</guid>
		<description>[...] After I posted the 10 boiled thought leaders I read, I noticed (as did others) that they were all dudes. Probably not a surprise given the population of dudes in tech but lots of people said, &#8220;Hey! what about the women?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] After I posted the 10 boiled thought leaders I read, I noticed (as did others) that they were all dudes. Probably not a surprise given the population of dudes in tech but lots of people said, &#8220;Hey! what about the women?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Keldsen</title>
		<link>http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/comment-page-1/#comment-292</link>
		<dc:creator>Dan Keldsen</dc:creator>
		<pubDate>Fri, 29 Feb 2008 21:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/10-thought-leaders-boiled-down-to-10-words/#comment-292</guid>
		<description>Sam - have seen a few demos of Many Eyes, but not a dive like this. Really interesting. There&#039;s got to be an easier way to pipe the raw data in though, as I agree with other posters, doing this to see how the landscape morphs over time would be interesting. Great photos to represent those chosen - reminds me I need some &quot;edgier&quot; photos of myself... where&#039;s candid camera when you need it?</description>
		<content:encoded><![CDATA[<p>Sam &#8211; have seen a few demos of Many Eyes, but not a dive like this. Really interesting. There&#8217;s got to be an easier way to pipe the raw data in though, as I agree with other posters, doing this to see how the landscape morphs over time would be interesting. Great photos to represent those chosen &#8211; reminds me I need some &#8220;edgier&#8221; photos of myself&#8230; where&#8217;s candid camera when you need it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
