<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner and Forrester&#8217;s Report Card (so far)</title>
	<atom:link href="http://gobigalways.com/gartner-and-forresters-report-card-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://gobigalways.com/gartner-and-forresters-report-card-so-far/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 22:44:00 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Traditional Analysis Firms, It&#8217;s All About Dollars. But Are Blogs Heading the Same Way? at diversity.net.nz</title>
		<link>http://gobigalways.com/gartner-and-forresters-report-card-so-far/comment-page-1/#comment-2560</link>
		<dc:creator>Traditional Analysis Firms, It&#8217;s All About Dollars. But Are Blogs Heading the Same Way? at diversity.net.nz</dc:creator>
		<pubDate>Wed, 26 Aug 2009 07:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/gartner-and-forresters-report-card-so-far/#comment-2560</guid>
		<description>[...] Gartner and Forrester’s Report Card (so far)  CloudAve is exclusively sponsored by [...]</description>
		<content:encoded><![CDATA[<p>[...] Gartner and Forrester’s Report Card (so far)  CloudAve is exclusively sponsored by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Social Enterprise &#187; Le Ferrari delle Community Online</title>
		<link>http://gobigalways.com/gartner-and-forresters-report-card-so-far/comment-page-1/#comment-2199</link>
		<dc:creator>The Social Enterprise &#187; Le Ferrari delle Community Online</dc:creator>
		<pubDate>Sat, 10 Jan 2009 03:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/gartner-and-forresters-report-card-so-far/#comment-2199</guid>
		<description>[...] Questo ruolo attivo trasforma i giudici in giudicati, come sta da qualche tempo accadendo per gli analisti di mercato nell&#8217;Enterprise 2.0. Esistono alcuni segnali su cui spero di tornare presto che tuttavia [...]</description>
		<content:encoded><![CDATA[<p>[...] Questo ruolo attivo trasforma i giudici in giudicati, come sta da qualche tempo accadendo per gli analisti di mercato nell&#8217;Enterprise 2.0. Esistono alcuni segnali su cui spero di tornare presto che tuttavia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why vendors mistake analysts&#8217; primary task as being forecasting : Analyst Equity - Lighthouse&#8217;s action research blog</title>
		<link>http://gobigalways.com/gartner-and-forresters-report-card-so-far/comment-page-1/#comment-1911</link>
		<dc:creator>Why vendors mistake analysts&#8217; primary task as being forecasting : Analyst Equity - Lighthouse&#8217;s action research blog</dc:creator>
		<pubDate>Sun, 07 Sep 2008 09:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/gartner-and-forresters-report-card-so-far/#comment-1911</guid>
		<description>[...] currently-available solutions.Matt&#8217;s picking up on some experiences shared back in March by Sam Lawrence, CMO at a software vendor who found that Gartner and Forrester analysts failed to explore and [...]</description>
		<content:encoded><![CDATA[<p>[...] currently-available solutions.Matt&#8217;s picking up on some experiences shared back in March by Sam Lawrence, CMO at a software vendor who found that Gartner and Forrester analysts failed to explore and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Scrupski</title>
		<link>http://gobigalways.com/gartner-and-forresters-report-card-so-far/comment-page-1/#comment-597</link>
		<dc:creator>Susan Scrupski</dc:creator>
		<pubDate>Mon, 07 Apr 2008 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/gartner-and-forresters-report-card-so-far/#comment-597</guid>
		<description>Hi Sam.  It amazes me how much our F500/G2000 clients are still reliant on the traditional analyst house&#039;s opinions and reports.  Did I say amazes?  Looking for a stronger word...  It&#039;s somewhat of a frustration for me.  If you&#039;ve not seen it, a great post/debate on old school analysts vs. the digerati analysts was posted last fall by the HP analyst relations guy (whom I&#039;m told since moved on).  The comments further the debate. See for yourself: http://tinyurl.com/3ddybw

Kudos to you for grading the analysts and provoking some conversation on this topic.</description>
		<content:encoded><![CDATA[<p>Hi Sam.  It amazes me how much our F500/G2000 clients are still reliant on the traditional analyst house&#8217;s opinions and reports.  Did I say amazes?  Looking for a stronger word&#8230;  It&#8217;s somewhat of a frustration for me.  If you&#8217;ve not seen it, a great post/debate on old school analysts vs. the digerati analysts was posted last fall by the HP analyst relations guy (whom I&#8217;m told since moved on).  The comments further the debate. See for yourself: <a href="http://tinyurl.com/3ddybw" rel="nofollow">http://tinyurl.com/3ddybw</a></p>
<p>Kudos to you for grading the analysts and provoking some conversation on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha</title>
		<link>http://gobigalways.com/gartner-and-forresters-report-card-so-far/comment-page-1/#comment-495</link>
		<dc:creator>Trisha</dc:creator>
		<pubDate>Wed, 26 Mar 2008 01:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/gartner-and-forresters-report-card-so-far/#comment-495</guid>
		<description>Jeremiah has really made Forrester research a household name. Heck - HE is a household name (at least so long as someone in the house runs a small business or does anything online =P )

I don&#039;t believe enterprises use these reports, however. What are assistants for, if not to research? Maybe they buy some reports from time to time, but I doubt an annual membership.

In all honesty, I use Aberdeen and my personal assistant to get at any information I need.</description>
		<content:encoded><![CDATA[<p>Jeremiah has really made Forrester research a household name. Heck &#8211; HE is a household name (at least so long as someone in the house runs a small business or does anything online =P )</p>
<p>I don&#8217;t believe enterprises use these reports, however. What are assistants for, if not to research? Maybe they buy some reports from time to time, but I doubt an annual membership.</p>
<p>In all honesty, I use Aberdeen and my personal assistant to get at any information I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gotta Conversation Jones?</title>
		<link>http://gobigalways.com/gartner-and-forresters-report-card-so-far/comment-page-1/#comment-485</link>
		<dc:creator>Gotta Conversation Jones?</dc:creator>
		<pubDate>Mon, 24 Mar 2008 20:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/gartner-and-forresters-report-card-so-far/#comment-485</guid>
		<description>&lt;strong&gt;Will the Blogosphere Obsolete Analysts?...&lt;/strong&gt;

In recent post Sam Lawrence, CMO of Jive Software, raised the question &#8220;Will insightful and credible people from (the) Blogosphere make analysts irrelevant?” Good question, Sam. As my father used to say, let&#8217;s take some think time on this...</description>
		<content:encoded><![CDATA[<p><strong>Will the Blogosphere Obsolete Analysts?&#8230;</strong></p>
<p>In recent post Sam Lawrence, CMO of Jive Software, raised the question &#8220;Will insightful and credible people from (the) Blogosphere make analysts irrelevant?” Good question, Sam. As my father used to say, let&#8217;s take some think time on this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grading the analysts - The Network Hub: A SearchNetworking.com blog</title>
		<link>http://gobigalways.com/gartner-and-forresters-report-card-so-far/comment-page-1/#comment-450</link>
		<dc:creator>Grading the analysts - The Network Hub: A SearchNetworking.com blog</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/gartner-and-forresters-report-card-so-far/#comment-450</guid>
		<description>[...] experiences. Sam Lawrence, chief marketing officer of Jive Software, a social software vendor, blogged this week about his experiences with two shops: Gartner and Forrester Research, two of the the biggest IT research and consulting firms out there. [...]</description>
		<content:encoded><![CDATA[<p>[...] experiences. Sam Lawrence, chief marketing officer of Jive Software, a social software vendor, blogged this week about his experiences with two shops: Gartner and Forrester Research, two of the the biggest IT research and consulting firms out there. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://gobigalways.com/gartner-and-forresters-report-card-so-far/comment-page-1/#comment-444</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/gartner-and-forresters-report-card-so-far/#comment-444</guid>
		<description>Kudos to you, Ray, for reaching out. That&#039;s very cool.

I should be clear that as it applies to you guys, it&#039;s not about the analysts. You guys are super smart and are doing your thing.

Most of what seems to be broken is the processes and fatty tissue on the relationship side. All that said, this is just a point in time. I spoke to your Sales reps today and I think they understand the issues, so hopefully productive stuff will come out of it.</description>
		<content:encoded><![CDATA[<p>Kudos to you, Ray, for reaching out. That&#8217;s very cool.</p>
<p>I should be clear that as it applies to you guys, it&#8217;s not about the analysts. You guys are super smart and are doing your thing.</p>
<p>Most of what seems to be broken is the processes and fatty tissue on the relationship side. All that said, this is just a point in time. I spoke to your Sales reps today and I think they understand the issues, so hopefully productive stuff will come out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Valdes</title>
		<link>http://gobigalways.com/gartner-and-forresters-report-card-so-far/comment-page-1/#comment-443</link>
		<dc:creator>Ray Valdes</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/gartner-and-forresters-report-card-so-far/#comment-443</guid>
		<description>Hey Sam, very interesting post.

A small point of information: Gartner first covered Jive Software back in August 2006, mentioned in my overview report on corporate blogging technology, now dated but still available at http://www.gartner.com/DisplayDocument?id=495227

Can&#039;t speak for others, but speaking for myself, I am always interested in talking to customers and end-users about their use of social software. I probably have about five hundred such conversations in the course of a year, mostly through the inquiry process but also through other means such as formal one-on-one sessions and informal conversations at vendor/industry conferences. 

There are now other colleagues at Gartner who are spending more time than me covering the category of enterprise social software. However, I am still interested in hearing about your company, its products and relevant customer experiences. Let&#039;s keep the conversation going.</description>
		<content:encoded><![CDATA[<p>Hey Sam, very interesting post.</p>
<p>A small point of information: Gartner first covered Jive Software back in August 2006, mentioned in my overview report on corporate blogging technology, now dated but still available at <a href="http://www.gartner.com/DisplayDocument?id=495227" rel="nofollow">http://www.gartner.com/DisplayDocument?id=495227</a></p>
<p>Can&#8217;t speak for others, but speaking for myself, I am always interested in talking to customers and end-users about their use of social software. I probably have about five hundred such conversations in the course of a year, mostly through the inquiry process but also through other means such as formal one-on-one sessions and informal conversations at vendor/industry conferences. </p>
<p>There are now other colleagues at Gartner who are spending more time than me covering the category of enterprise social software. However, I am still interested in hearing about your company, its products and relevant customer experiences. Let&#8217;s keep the conversation going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Telofski</title>
		<link>http://gobigalways.com/gartner-and-forresters-report-card-so-far/comment-page-1/#comment-442</link>
		<dc:creator>Richard Telofski</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/gartner-and-forresters-report-card-so-far/#comment-442</guid>
		<description>&quot;Will insightful and credible people from Blogosphere make analysts irrelevant?&quot;

Theoretically possible, I suppose.  But it would require client brains akin to the best sponges out there, and clients with unlimited amounts of time.

Analysts provide the knowledge absorption and capacity of hours, allowing clients to actually run their businesses.</description>
		<content:encoded><![CDATA[<p>&#8220;Will insightful and credible people from Blogosphere make analysts irrelevant?&#8221;</p>
<p>Theoretically possible, I suppose.  But it would require client brains akin to the best sponges out there, and clients with unlimited amounts of time.</p>
<p>Analysts provide the knowledge absorption and capacity of hours, allowing clients to actually run their businesses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
