<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Make your own blog and tweet clouds</title>
	<atom:link href="http://gobigalways.com/make-your-own-blog-and-tweet-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://gobigalways.com/make-your-own-blog-and-tweet-clouds/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 05:21:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Robert S. Robbins</title>
		<link>http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-717</link>
		<dc:creator>Robert S. Robbins</dc:creator>
		<pubDate>Mon, 14 Apr 2008 19:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-717</guid>
		<description>I recently created a YouCloud web application to generate tag clouds based on the tags a YouTube user has used in all their videos:

http://www.williamsportwebdeveloper.com/YouCloud.aspx

I could also create tag clouds based on any information made available by XML or JSON data feeds.</description>
		<content:encoded><![CDATA[<p>I recently created a YouCloud web application to generate tag clouds based on the tags a YouTube user has used in all their videos:</p>
<p><a href="http://www.williamsportwebdeveloper.com/YouCloud.aspx" rel="nofollow">http://www.williamsportwebdeveloper.com/YouCloud.aspx</a></p>
<p>I could also create tag clouds based on any information made available by XML or JSON data feeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TweetCloud Tag Clouds &#124; Engage in PR</title>
		<link>http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-707</link>
		<dc:creator>TweetCloud Tag Clouds &#124; Engage in PR</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-707</guid>
		<description>[...] with our good friend Twitter. Bryan Person has a good summary (he was writing based on a post from Sam Lawrence) and his own Twitter Tag Cloud, which you can make at TweetClouds. Here is [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] with our good friend Twitter. Bryan Person has a good summary (he was writing based on a post from Sam Lawrence) and his own Twitter Tag Cloud, which you can make at TweetClouds. Here is [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Carswell</title>
		<link>http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-702</link>
		<dc:creator>Simon Carswell</dc:creator>
		<pubDate>Sun, 13 Apr 2008 18:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-702</guid>
		<description>These are nice applications, but don't use the concept of a tag in the right way, IMO.  A tag should be chosen by a human to be of maximum use and to aggregate effectively into a folksonomy.  It should denote a descriptive summary word, ie a classification, not just a word that happens to appear (even frequently) in the text.</description>
		<content:encoded><![CDATA[<p>These are nice applications, but don&#8217;t use the concept of a tag in the right way, IMO.  A tag should be chosen by a human to be of maximum use and to aggregate effectively into a folksonomy.  It should denote a descriptive summary word, ie a classification, not just a word that happens to appear (even frequently) in the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BryanPerson.com</title>
		<link>http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-686</link>
		<dc:creator>BryanPerson.com</dc:creator>
		<pubDate>Sat, 12 Apr 2008 13:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-686</guid>
		<description>&lt;strong&gt;Tag clouds: Visually charting our written content...&lt;/strong&gt;

The value of tag clouds is that they give us an excellent visual representation of the words, phrases, or tags that we&#8217;re using most often. You&#8217;ll often see them on blog sidebars, or on folksonomy-built sites such as Flickr and Delicious.
M...</description>
		<content:encoded><![CDATA[<p><strong>Tag clouds: Visually charting our written content&#8230;</strong></p>
<p>The value of tag clouds is that they give us an excellent visual representation of the words, phrases, or tags that we&#8217;re using most often. You&#8217;ll often see them on blog sidebars, or on folksonomy-built sites such as Flickr and Delicious.<br />
M&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thaumata</title>
		<link>http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-679</link>
		<dc:creator>thaumata</dc:creator>
		<pubDate>Sat, 12 Apr 2008 00:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-679</guid>
		<description>Say what you will about Livejournal, but they've given me a tag cloud for YEARS now.  :)   It's too bad it's all going downhill fast since they sold, despite their all star (never consulted) board.</description>
		<content:encoded><![CDATA[<p>Say what you will about Livejournal, but they&#8217;ve given me a tag cloud for YEARS now.  <img src='http://gobigalways.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It&#8217;s too bad it&#8217;s all going downhill fast since they sold, despite their all star (never consulted) board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TagCrowd - Not another TweetClouds &#171; The Broad Brush</title>
		<link>http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-673</link>
		<dc:creator>TagCrowd - Not another TweetClouds &#171; The Broad Brush</dc:creator>
		<pubDate>Fri, 11 Apr 2008 22:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-673</guid>
		<description>[...] Lawrence over on GoBigAlways shared the coolest thing in a recent blog post. He tells about TagCrowd. Where TweetClouds creates a cloud of Twitter words, TagCrowd makes a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lawrence over on GoBigAlways shared the coolest thing in a recent blog post. He tells about TagCrowd. Where TweetClouds creates a cloud of Twitter words, TagCrowd makes a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TagCrowd - Not another TweetClouds &#171; The Broad Brush</title>
		<link>http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-672</link>
		<dc:creator>TagCrowd - Not another TweetClouds &#171; The Broad Brush</dc:creator>
		<pubDate>Fri, 11 Apr 2008 21:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-672</guid>
		<description>[...] tags, Tweetclouds      Sam Lawrence over on GoBigAlways shared the coolest thing in a recent blog post. He told us about TagCrowd. Where TweetClouds creates a cloud of Twitter words, TagCrowd makes a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] tags, Tweetclouds      Sam Lawrence over on GoBigAlways shared the coolest thing in a recent blog post. He told us about TagCrowd. Where TweetClouds creates a cloud of Twitter words, TagCrowd makes a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What am I talking about? &#124; AccMan</title>
		<link>http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-670</link>
		<dc:creator>What am I talking about? &#124; AccMan</dc:creator>
		<pubDate>Fri, 11 Apr 2008 21:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-670</guid>
		<description>[...] Sam Lawrence looks at this as well. Earlier, he created my one and two-word tag cloud based on this blog. Again some interesting combinations: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sam Lawrence looks at this as well. Earlier, he created my one and two-word tag cloud based on this blog. Again some interesting combinations: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Jordan</title>
		<link>http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-667</link>
		<dc:creator>Todd Jordan</dc:creator>
		<pubDate>Fri, 11 Apr 2008 21:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-667</guid>
		<description>Tag clouds give an interesting perspective on what we're talking about.  Weighting of words with size and bold gives an even richer feel to what is seen.

I gave Tag Crowds a try on my blog and it ran fairly quickly, though only choosing 50 'tags'. Running Tweetclouds was slower but didn't effectively grab too many more tags. See my Tweetclouds here - http://tinyurl.com/5j6z97

While I change what I write on Twitter or the blog based on the tag cloud? Not immediately.

I did realize I @ message significantly more than straight messages.  That might be something I look at.  On the plus side, Tag Crowds shows I tag a lot of blog posts 'social networking'.  Perhaps rethinking the variety of tags might be in order.

Thanks for pointer to Tag Crowds.</description>
		<content:encoded><![CDATA[<p>Tag clouds give an interesting perspective on what we&#8217;re talking about.  Weighting of words with size and bold gives an even richer feel to what is seen.</p>
<p>I gave Tag Crowds a try on my blog and it ran fairly quickly, though only choosing 50 &#8216;tags&#8217;. Running Tweetclouds was slower but didn&#8217;t effectively grab too many more tags. See my Tweetclouds here - <a href="http://tinyurl.com/5j6z97" rel="nofollow">http://tinyurl.com/5j6z97</a></p>
<p>While I change what I write on Twitter or the blog based on the tag cloud? Not immediately.</p>
<p>I did realize I @ message significantly more than straight messages.  That might be something I look at.  On the plus side, Tag Crowds shows I tag a lot of blog posts &#8217;social networking&#8217;.  Perhaps rethinking the variety of tags might be in order.</p>
<p>Thanks for pointer to Tag Crowds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Turoczy</title>
		<link>http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-663</link>
		<dc:creator>Rick Turoczy</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/make-your-own-blog-and-tweet-clouds/#comment-663</guid>
		<description>Totally agree this functionality be built into blogging software. And, it should be built into Web analytics software, too. Can you imagine your tag cloud of content versus your readers' tag cloud of interest? Oh my. That would be incredibly valuable way to visualize what you like to say versus what people like to read.

On a side note, I also wanted to mention that a personal favorite of mine, TweetStats, has recently added a tweet cloud tab, as well.</description>
		<content:encoded><![CDATA[<p>Totally agree this functionality be built into blogging software. And, it should be built into Web analytics software, too. Can you imagine your tag cloud of content versus your readers&#8217; tag cloud of interest? Oh my. That would be incredibly valuable way to visualize what you like to say versus what people like to read.</p>
<p>On a side note, I also wanted to mention that a personal favorite of mine, TweetStats, has recently added a tweet cloud tab, as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.096 seconds -->
