<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My secret is a dashboard for each side of the firewall</title>
	<atom:link href="http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/feed/" rel="self" type="application/rss+xml" />
	<link>http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/</link>
	<description></description>
	<pubDate>Sat, 19 Jul 2008 04:41:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Justin Kistner - Integrating Netvibes, Pipes, AideRSS, Dapper for an intelligence dashboard</title>
		<link>http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-846</link>
		<dc:creator>Justin Kistner - Integrating Netvibes, Pipes, AideRSS, Dapper for an intelligence dashboard</dc:creator>
		<pubDate>Wed, 23 Apr 2008 22:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-846</guid>
		<description>[...] today, Sam shared his executive dashboard that keeps him on top of our market&#8217;s information flow. I thought I would share some of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] today, Sam shared his executive dashboard that keeps him on top of our market&#8217;s information flow. I thought I would share some of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTD with Netvibes &#124; Notes Design</title>
		<link>http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-453</link>
		<dc:creator>GTD with Netvibes &#124; Notes Design</dc:creator>
		<pubDate>Sat, 22 Mar 2008 20:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-453</guid>
		<description>[...] Kistner's Integrating Netvibes, Pipes, AideRSS, Dapper for an intelligence dashboard. (Thanks Sam.)   Login or register to post [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kistner&#8217;s Integrating Netvibes, Pipes, AideRSS, Dapper for an intelligence dashboard. (Thanks Sam.)   Login or register to post [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User First Web &#187; links for&#160;2008-02-08</title>
		<link>http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-87</link>
		<dc:creator>User First Web &#187; links for&#160;2008-02-08</dc:creator>
		<pubDate>Fri, 08 Feb 2008 07:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-87</guid>
		<description>[...] Go Big Always - My secret is a dashboard for each side of the firewall Sam Lawrence describes the dashboard he uses to aggregate feeds (tags: feeds rss dashboard) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Go Big Always - My secret is a dashboard for each side of the firewall Sam Lawrence describes the dashboard he uses to aggregate feeds (tags: feeds rss dashboard) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Different Tools For Different Folks &#171; Dyepot, Teapot</title>
		<link>http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-75</link>
		<dc:creator>Different Tools For Different Folks &#171; Dyepot, Teapot</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-75</guid>
		<description>[...] been meaning to write about my personal technology toolkit for a few weeks. Reading about executive dashboards at Jive reminded me [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been meaning to write about my personal technology toolkit for a few weeks. Reading about executive dashboards at Jive reminded me [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-74</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-74</guid>
		<description>@Dan: Feed authentication. :)</description>
		<content:encoded><![CDATA[<p>@Dan: Feed authentication. <img src='http://gobigalways.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-73</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-73</guid>
		<description>How are you going to access your internal Clearspace feeds via Netvibes?  Won't VPN block them?</description>
		<content:encoded><![CDATA[<p>How are you going to access your internal Clearspace feeds via Netvibes?  Won&#8217;t VPN block them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-68</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 07 Feb 2008 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-68</guid>
		<description>Hey guys, thanks for the comments.
 
@Dan- I subscribe to Clearspace's RSS feeds via NetNewsWire (VPN). I mainly subscribe to people I work with (so people, vs the other gobs of RSS options). That said, I'm moving those feeds to my dashboard, too. :)

@Jeff- I'm *very* visual-oriented so the next few iterations will be to make the information as visualized as possible. Don't know about a lava-lamp but perhaps those beaded curtains with the hula girl on it. 

Please keep the comments coming. Good to know there's a pulse out there.</description>
		<content:encoded><![CDATA[<p>Hey guys, thanks for the comments.</p>
<p>@Dan- I subscribe to Clearspace&#8217;s RSS feeds via NetNewsWire (VPN). I mainly subscribe to people I work with (so people, vs the other gobs of RSS options). That said, I&#8217;m moving those feeds to my dashboard, too. <img src='http://gobigalways.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Jeff- I&#8217;m *very* visual-oriented so the next few iterations will be to make the information as visualized as possible. Don&#8217;t know about a lava-lamp but perhaps those beaded curtains with the hula girl on it. </p>
<p>Please keep the comments coming. Good to know there&#8217;s a pulse out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netviber</title>
		<link>http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-67</link>
		<dc:creator>netviber</dc:creator>
		<pubDate>Thu, 07 Feb 2008 10:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-67</guid>
		<description>Very Interesting. Any other practical tip ?</description>
		<content:encoded><![CDATA[<p>Very Interesting. Any other practical tip ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Silicon Florist&#8217;s links arrangement - Silicon Florist</title>
		<link>http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-66</link>
		<dc:creator>&#187; Silicon Florist&#8217;s links arrangement - Silicon Florist</dc:creator>
		<pubDate>Thu, 07 Feb 2008 08:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-66</guid>
		<description>[...] My secret is a dashboard for each side of the firewall Jive Software&#8217;s Sam Lawrence shares a secret: &#8220;One of the biggest questions I get is how I manage to do my job and seem to stay on top of the blogosphere, Twitter, employees, breaking news, and competitors. Assuming you believe I’m actually doing my job, I thought I’d share how I stay on top of all the rest.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My secret is a dashboard for each side of the firewall Jive Software&#8217;s Sam Lawrence shares a secret: &#8220;One of the biggest questions I get is how I manage to do my job and seem to stay on top of the blogosphere, Twitter, employees, breaking news, and competitors. Assuming you believe I’m actually doing my job, I thought I’d share how I stay on top of all the rest.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-65</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 06 Feb 2008 22:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/my-secret-is-a-dashboard-for-each-side-of-the-firewall/#comment-65</guid>
		<description>AideRSS is great!  Question for you: how to subscribe to RSS feeds from Brewspace?  Do you use NetNewsWire via VPN?</description>
		<content:encoded><![CDATA[<p>AideRSS is great!  Question for you: how to subscribe to RSS feeds from Brewspace?  Do you use NetNewsWire via VPN?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.279 seconds -->
