<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nike + Community = Leadership</title>
	<atom:link href="http://gobigalways.com/nike/feed/" rel="self" type="application/rss+xml" />
	<link>http://gobigalways.com/nike/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 22:44:00 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Giving Every User A Voice &#171; Alternative marketing thinking</title>
		<link>http://gobigalways.com/nike/comment-page-1/#comment-1580</link>
		<dc:creator>Giving Every User A Voice &#171; Alternative marketing thinking</dc:creator>
		<pubDate>Mon, 16 Jun 2008 06:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=213#comment-1580</guid>
		<description>[...] Brands are not just collaborating with consumers to gain insights for product improvements. Forrester has broken common objectives into 5 specific categories. Brands are using online communities to listen, to talk, to energize advocates, to support customers, and to embrace consumer ideas. Recent brands to &#8220;energize advocates&#8221; include SeaWorld and Nike. SeaWorld nurtured rollercoaster enthusiasts with rich video content and Nike featured a top community member in a commercial. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brands are not just collaborating with consumers to gain insights for product improvements. Forrester has broken common objectives into 5 specific categories. Brands are using online communities to listen, to talk, to energize advocates, to support customers, and to embrace consumer ideas. Recent brands to &#8220;energize advocates&#8221; include SeaWorld and Nike. SeaWorld nurtured rollercoaster enthusiasts with rich video content and Nike featured a top community member in a commercial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giving the subject matter expert a voice &#171; just write click</title>
		<link>http://gobigalways.com/nike/comment-page-1/#comment-1180</link>
		<dc:creator>Giving the subject matter expert a voice &#171; just write click</dc:creator>
		<pubDate>Tue, 20 May 2008 11:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=213#comment-1180</guid>
		<description>[...] Parish just pointed his Twitter followers to a great blog post about Nike&#8217;s community strategy and how well it&#8217;s working. I&#8217;m a complete believer in what they&#8217;re doing. Plus, I [...]</description>
		<content:encoded><![CDATA[<p>[...] Parish just pointed his Twitter followers to a great blog post about Nike&#8217;s community strategy and how well it&#8217;s working. I&#8217;m a complete believer in what they&#8217;re doing. Plus, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audio: How Nike&#8217;s Jordan team leans on Social Media</title>
		<link>http://gobigalways.com/nike/comment-page-1/#comment-1006</link>
		<dc:creator>Audio: How Nike&#8217;s Jordan team leans on Social Media</dc:creator>
		<pubDate>Wed, 07 May 2008 13:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=213#comment-1006</guid>
		<description>[...] leaning on social media to reach customers. New Balance has a &#8217;studio&#8217; type site, and Nike has launched an online community [...]</description>
		<content:encoded><![CDATA[<p>[...] leaning on social media to reach customers. New Balance has a &#8217;studio&#8217; type site, and Nike has launched an online community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fibrer</title>
		<link>http://gobigalways.com/nike/comment-page-1/#comment-1002</link>
		<dc:creator>Fibrer</dc:creator>
		<pubDate>Wed, 07 May 2008 05:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=213#comment-1002</guid>
		<description>&lt;strong&gt;5 grejer från v. 18: Omfamna kaoset!...&lt;/strong&gt;

* **[Schulze ...</description>
		<content:encoded><![CDATA[<p><strong>5 grejer från v. 18: Omfamna kaoset!&#8230;</strong></p>
<p>* **[Schulze &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My del.icio.us bookmarks for May 4th &#124; AccMan</title>
		<link>http://gobigalways.com/nike/comment-page-1/#comment-950</link>
		<dc:creator>My del.icio.us bookmarks for May 4th &#124; AccMan</dc:creator>
		<pubDate>Sun, 04 May 2008 11:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=213#comment-950</guid>
		<description>[...] Go Big Always - Nike Community = Leadership - Another case study pointing up community as a value delivery mechanism - this time Nike. [...]</description>
		<content:encoded><![CDATA[<p>[...] Go Big Always &#8211; Nike Community = Leadership &#8211; Another case study pointing up community as a value delivery mechanism &#8211; this time Nike. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://gobigalways.com/nike/comment-page-1/#comment-917</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 02 May 2008 01:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=213#comment-917</guid>
		<description>I&#039;m curious why they used blogs for product pages when wiki documents would seem to be a better fit.  I&#039;m sure there&#039;s something I&#039;m missing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious why they used blogs for product pages when wiki documents would seem to be a better fit.  I&#8217;m sure there&#8217;s something I&#8217;m missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Armano: Enabling Doctors to be Patients &#171; Tim Bauer&#8217;s Running Thoughts</title>
		<link>http://gobigalways.com/nike/comment-page-1/#comment-904</link>
		<dc:creator>David Armano: Enabling Doctors to be Patients &#171; Tim Bauer&#8217;s Running Thoughts</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=213#comment-904</guid>
		<description>[...] you to engage your consumer. Better yet enable them to engage with each other. Take a look at this example of how Nike is acting on these basic principles (i.e. enabling their customers to engage with one [...]</description>
		<content:encoded><![CDATA[<p>[...] you to engage your consumer. Better yet enable them to engage with each other. Take a look at this example of how Nike is acting on these basic principles (i.e. enabling their customers to engage with one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frymaster</title>
		<link>http://gobigalways.com/nike/comment-page-1/#comment-903</link>
		<dc:creator>Frymaster</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=213#comment-903</guid>
		<description>PPS - I wish something like this existed for cyclists</description>
		<content:encoded><![CDATA[<p>PPS &#8211; I wish something like this existed for cyclists</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frymaster</title>
		<link>http://gobigalways.com/nike/comment-page-1/#comment-902</link>
		<dc:creator>Frymaster</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=213#comment-902</guid>
		<description>I left a design/mfg firm before web 2 tools were wide available, but knowing what I do about those kinds of companies and these kinds of tools, there is great upside in the idea that &quot;behind the firewall&quot; the conversation revolves around finding the &quot;take-aways&quot; from the social network (&quot;runners like to run together&quot;) and using those ideas in product development and delivery. If &lt;a href=&quot;http://cluetrain.com&quot; rel=&quot;nofollow&quot;&gt;Cluetrain&lt;/a&gt; is an accurate predictor, the firewall will rapidly become semi-permeable.

PS. Bill Johnston - Link to NYT article?</description>
		<content:encoded><![CDATA[<p>I left a design/mfg firm before web 2 tools were wide available, but knowing what I do about those kinds of companies and these kinds of tools, there is great upside in the idea that &#8220;behind the firewall&#8221; the conversation revolves around finding the &#8220;take-aways&#8221; from the social network (&#8221;runners like to run together&#8221;) and using those ideas in product development and delivery. If <a href="http://cluetrain.com" rel="nofollow">Cluetrain</a> is an accurate predictor, the firewall will rapidly become semi-permeable.</p>
<p>PS. Bill Johnston &#8211; Link to NYT article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Rowe</title>
		<link>http://gobigalways.com/nike/comment-page-1/#comment-900</link>
		<dc:creator>Wayne Rowe</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=213#comment-900</guid>
		<description>Wow, powerful stuff.  Has the other running shoe company across the river been listening?   As for an internal social experience, surely there is an exciting way to link the external to the internal community.  First company to blur that line?  Nike has over 30,000 employees, I imagine some of them do some running and are perhaps already competing on Nike +&#039;s external platform.  Does Nike have internal competitions?  Link the employee&#039;s data from external participation?  Utilize the external data for internal evaluation/research/development? (seems they are already doing this) At the very least utilize it to introduce Nike employees to the capabilities/benefits of internal collaboration?

Internal social experience... Hmmmm... Roberto Tagliabue mentions &quot;tools to find people to challenge&quot;.  What types of internal challenges do large corporations have?  (No, I don&#039;t mean P&amp;Ls, power struggles, Chief Legal Counsels with martinis and pinky rings...) Sales competitions/promotions? Productivity/Top User contests? Office sports pools? Trivia contests?  A start to powerful internal communities?

Just tossing out the first ideas that popped into my head.

Great interview and videos Sam.</description>
		<content:encoded><![CDATA[<p>Wow, powerful stuff.  Has the other running shoe company across the river been listening?   As for an internal social experience, surely there is an exciting way to link the external to the internal community.  First company to blur that line?  Nike has over 30,000 employees, I imagine some of them do some running and are perhaps already competing on Nike +&#8217;s external platform.  Does Nike have internal competitions?  Link the employee&#8217;s data from external participation?  Utilize the external data for internal evaluation/research/development? (seems they are already doing this) At the very least utilize it to introduce Nike employees to the capabilities/benefits of internal collaboration?</p>
<p>Internal social experience&#8230; Hmmmm&#8230; Roberto Tagliabue mentions &#8220;tools to find people to challenge&#8221;.  What types of internal challenges do large corporations have?  (No, I don&#8217;t mean P&amp;Ls, power struggles, Chief Legal Counsels with martinis and pinky rings&#8230;) Sales competitions/promotions? Productivity/Top User contests? Office sports pools? Trivia contests?  A start to powerful internal communities?</p>
<p>Just tossing out the first ideas that popped into my head.</p>
<p>Great interview and videos Sam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
