<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers we track in our online/offline life</title>
	<atom:link href="http://gobigalways.com/numbers-we-track-in-our-onlineoffline-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://gobigalways.com/numbers-we-track-in-our-onlineoffline-life/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 22:44:00 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The value of Friends and Followers - Portal Solutions Blog - Mike Porter, Perficient</title>
		<link>http://gobigalways.com/numbers-we-track-in-our-onlineoffline-life/comment-page-1/#comment-2636</link>
		<dc:creator>The value of Friends and Followers - Portal Solutions Blog - Mike Porter, Perficient</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=607#comment-2636</guid>
		<description>[...] bring this up because Go Big Always has a post on the numbers and how meaningless they are.  I say hurrah for Sam Lawrence for putting [...]</description>
		<content:encoded><![CDATA[<p>[...] bring this up because Go Big Always has a post on the numbers and how meaningless they are.  I say hurrah for Sam Lawrence for putting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon stevens</title>
		<link>http://gobigalways.com/numbers-we-track-in-our-onlineoffline-life/comment-page-1/#comment-2570</link>
		<dc:creator>jon stevens</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=607#comment-2570</guid>
		<description>reminds me of this: http://www.techcrunch.com/2009/08/26/twitters-golden-ratio-that-no-one-likes-to-talk-about/</description>
		<content:encoded><![CDATA[<p>reminds me of this: <a href="http://www.techcrunch.com/2009/08/26/twitters-golden-ratio-that-no-one-likes-to-talk-about/" rel="nofollow">http://www.techcrunch.com/2009/08/26/twitters-golden-ratio-that-no-one-likes-to-talk-about/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Stories of the Week: 8-28-09</title>
		<link>http://gobigalways.com/numbers-we-track-in-our-onlineoffline-life/comment-page-1/#comment-2566</link>
		<dc:creator>Social Media Stories of the Week: 8-28-09</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=607#comment-2566</guid>
		<description>[...] Numbers we track in our online/offline life: Sam Lawrence examines what it means to be a &#8220;friend&#8221; these days and delves into the numbers we track online (friends, status, dates) vs. those we track offline (sleep, weight, money). An interesting take on what metrics matter and why. [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers we track in our online/offline life: Sam Lawrence examines what it means to be a &#8220;friend&#8221; these days and delves into the numbers we track online (friends, status, dates) vs. those we track offline (sleep, weight, money). An interesting take on what metrics matter and why. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Meyer</title>
		<link>http://gobigalways.com/numbers-we-track-in-our-onlineoffline-life/comment-page-1/#comment-2563</link>
		<dc:creator>Marc Meyer</dc:creator>
		<pubDate>Thu, 27 Aug 2009 17:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=607#comment-2563</guid>
		<description>I don&#039;t know and I mean that. I agree that the numbers game is completely arbitrary. But saying that friending or following does or doesn&#039;t work might be stretching it. It works for some just fine. It seems that those that have the most problem with it are those that are hoping for a glass bubble utopian version of what social should be. I&#039;m one of those and the fact is, that just ain&#039;t gonna happen. Just like spam will stop tomorrow. Ain&#039;t gonna happen.

 However, I look at your chart and it seems like we&#039;re moving(or is it you?) towards slicing and dicing everything in our lifestreams. Like we&#039;re keeping score, because that&#039;s what we do. and you know what? We do. We keep score. I keep score of your shit and you keep score of mine. We keep score of theirs.

We are a metrics driven people. And sadly we let it define us. 

Unfortunately metrics should not determine  or enable human relationships and yet it seems that certain elements of social- do just that.

Keep thinking Sam. it&#039;s good for all of us.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know and I mean that. I agree that the numbers game is completely arbitrary. But saying that friending or following does or doesn&#8217;t work might be stretching it. It works for some just fine. It seems that those that have the most problem with it are those that are hoping for a glass bubble utopian version of what social should be. I&#8217;m one of those and the fact is, that just ain&#8217;t gonna happen. Just like spam will stop tomorrow. Ain&#8217;t gonna happen.</p>
<p> However, I look at your chart and it seems like we&#8217;re moving(or is it you?) towards slicing and dicing everything in our lifestreams. Like we&#8217;re keeping score, because that&#8217;s what we do. and you know what? We do. We keep score. I keep score of your shit and you keep score of mine. We keep score of theirs.</p>
<p>We are a metrics driven people. And sadly we let it define us. </p>
<p>Unfortunately metrics should not determine  or enable human relationships and yet it seems that certain elements of social- do just that.</p>
<p>Keep thinking Sam. it&#8217;s good for all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online relationships &#38; collaboration: Quality vs quantity &#171; Fredzimny&#8217;s CCCCC Blog</title>
		<link>http://gobigalways.com/numbers-we-track-in-our-onlineoffline-life/comment-page-1/#comment-2562</link>
		<dc:creator>Online relationships &#38; collaboration: Quality vs quantity &#171; Fredzimny&#8217;s CCCCC Blog</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=607#comment-2562</guid>
		<description>[...] in some cases to online personal interactions, as Sam Lawrence notes in his insightful post ‘numbers we track in our online/offline life‘: Number of friends is the metric on big kitchen sink networks like Facebook, Myspace, etc. On [...]</description>
		<content:encoded><![CDATA[<p>[...] in some cases to online personal interactions, as Sam Lawrence notes in his insightful post ‘numbers we track in our online/offline life‘: Number of friends is the metric on big kitchen sink networks like Facebook, Myspace, etc. On [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-26 &#171; burningCat</title>
		<link>http://gobigalways.com/numbers-we-track-in-our-onlineoffline-life/comment-page-1/#comment-2561</link>
		<dc:creator>links for 2009-08-26 &#171; burningCat</dc:creator>
		<pubDate>Wed, 26 Aug 2009 08:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=607#comment-2561</guid>
		<description>[...] Numbers we track in our online/offline life (tags: facebook media metrics socialmedia twitter data social socialnetwork web) [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers we track in our online/offline life (tags: facebook media metrics socialmedia twitter data social socialnetwork web) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Monk</title>
		<link>http://gobigalways.com/numbers-we-track-in-our-onlineoffline-life/comment-page-1/#comment-2559</link>
		<dc:creator>Stacey Monk</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=607#comment-2559</guid>
		<description>In the nonprofit space (and in every corporate and public sector environment I&#039;ve worked) metrics often create perverse incentives.  I recently heard a story from a friend working for a nonprofit trying to demonstrate scale to potential funders.  Because scale was such a focus for the organization, they featured hundreds of &quot;projects&quot; on their site, but she was sad to admit that she couldn&#039;t point to even a single project that was creating real impact.

Kiva founder Matt Flannery recently wondered whether Kiva was &quot;commoditizing rather than dignifying&quot; their loan recipients.  (http://www.socialedge.org/blogs/kiva-chronicles/archive/2008/06/23/catfood-and-commoditization)  While he wasn&#039;t discussing metrics in particular, this seems to me a potential byproduct of massive scale in social initiatives, and one that must be countered with more qualitative metrics that ensure our efforts to do good don&#039;t, in the end, dehumanize those we intend to help. 

This &quot;bigger is better&quot; phenomenon is particularly American.  We routinely forgo quality for quantity in our zeal for overconsumption and supposed efficiencies/economies of scale.

It seems to me that many of the measures we use in the offline world are more subjective and qualitative than the objective and quantitative.  I don&#039;t really focus on the number of kisses so much as the degree to which the last one made my toes tingle ;)  Regardless of what my weight is, am I happy with it?  I think more subjective, human-input likert-scale responses may be the bridge you&#039;re looking for to make it possible to arrive at metrics that enable human relationships.  Like the old corporate balanced scorecard approach, a blend of subjective/objective and qualitative/quantitative metrics may help ensure participants in systems don&#039;t optimize for a particular metric by neglecting another...</description>
		<content:encoded><![CDATA[<p>In the nonprofit space (and in every corporate and public sector environment I&#8217;ve worked) metrics often create perverse incentives.  I recently heard a story from a friend working for a nonprofit trying to demonstrate scale to potential funders.  Because scale was such a focus for the organization, they featured hundreds of &#8220;projects&#8221; on their site, but she was sad to admit that she couldn&#8217;t point to even a single project that was creating real impact.</p>
<p>Kiva founder Matt Flannery recently wondered whether Kiva was &#8220;commoditizing rather than dignifying&#8221; their loan recipients.  (<a href="http://www.socialedge.org/blogs/kiva-chronicles/archive/2008/06/23/catfood-and-commoditization" rel="nofollow">http://www.socialedge.org/blogs/kiva-chronicles/archive/2008/06/23/catfood-and-commoditization</a>)  While he wasn&#8217;t discussing metrics in particular, this seems to me a potential byproduct of massive scale in social initiatives, and one that must be countered with more qualitative metrics that ensure our efforts to do good don&#8217;t, in the end, dehumanize those we intend to help. </p>
<p>This &#8220;bigger is better&#8221; phenomenon is particularly American.  We routinely forgo quality for quantity in our zeal for overconsumption and supposed efficiencies/economies of scale.</p>
<p>It seems to me that many of the measures we use in the offline world are more subjective and qualitative than the objective and quantitative.  I don&#8217;t really focus on the number of kisses so much as the degree to which the last one made my toes tingle <img src='http://gobigalways.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Regardless of what my weight is, am I happy with it?  I think more subjective, human-input likert-scale responses may be the bridge you&#8217;re looking for to make it possible to arrive at metrics that enable human relationships.  Like the old corporate balanced scorecard approach, a blend of subjective/objective and qualitative/quantitative metrics may help ensure participants in systems don&#8217;t optimize for a particular metric by neglecting another&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Quality vs Quantity Online Relationships Conundrum &#124; Collaboration 2.0 &#124; ZDNet.com</title>
		<link>http://gobigalways.com/numbers-we-track-in-our-onlineoffline-life/comment-page-1/#comment-2558</link>
		<dc:creator>The Quality vs Quantity Online Relationships Conundrum &#124; Collaboration 2.0 &#124; ZDNet.com</dc:creator>
		<pubDate>Wed, 26 Aug 2009 05:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=607#comment-2558</guid>
		<description>[...] in some cases to online personal interactions, as Sam Lawrence notes in his insightful post &#8216;numbers we track in our online/offline life&#8216;:  Number of friends is the metric on big kitchen sink networks like Facebook, Myspace, etc. [...]</description>
		<content:encoded><![CDATA[<p>[...] in some cases to online personal interactions, as Sam Lawrence notes in his insightful post &#8216;numbers we track in our online/offline life&#8216;:  Number of friends is the metric on big kitchen sink networks like Facebook, Myspace, etc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fausty &#124; cryptocloud.net</title>
		<link>http://gobigalways.com/numbers-we-track-in-our-onlineoffline-life/comment-page-1/#comment-2556</link>
		<dc:creator>Fausty &#124; cryptocloud.net</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=607#comment-2556</guid>
		<description>Some of us don&#039;t &quot;measure&quot; how important we are in life - online or off - based on quantitative stacks of &quot;mine is bigger than yours&quot; Freudian social currency. 

Not only will I gladly trade a score of sycophantic hangers-on for one true friend, I&#039;ll trade the whole self-styled rat race for a life that has true impact on a larger, longer, wider scale. How does one &quot;measure&quot; the good one does, at that scale? One doesn&#039;t, because one is more focused on the act of doing than on the back-patting process of claiming credit.

&quot;It is only the great-hearted who can be true friends. The mean and cowardly, can never know what true friendship means.&quot;
- Charles Kingsley

“Weird heroes and mould-breaking champions exist as living proof to those who need it that the tyranny of the &#039;rat race&#039; is not yet final.”
Hunter S. Thompson

Fausty &#124; www.cultureghost.org</description>
		<content:encoded><![CDATA[<p>Some of us don&#8217;t &#8220;measure&#8221; how important we are in life &#8211; online or off &#8211; based on quantitative stacks of &#8220;mine is bigger than yours&#8221; Freudian social currency. </p>
<p>Not only will I gladly trade a score of sycophantic hangers-on for one true friend, I&#8217;ll trade the whole self-styled rat race for a life that has true impact on a larger, longer, wider scale. How does one &#8220;measure&#8221; the good one does, at that scale? One doesn&#8217;t, because one is more focused on the act of doing than on the back-patting process of claiming credit.</p>
<p>&#8220;It is only the great-hearted who can be true friends. The mean and cowardly, can never know what true friendship means.&#8221;<br />
- Charles Kingsley</p>
<p>“Weird heroes and mould-breaking champions exist as living proof to those who need it that the tyranny of the &#8216;rat race&#8217; is not yet final.”<br />
Hunter S. Thompson</p>
<p>Fausty | <a href="http://www.cultureghost.org" rel="nofollow">http://www.cultureghost.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NameTerrillific</title>
		<link>http://gobigalways.com/numbers-we-track-in-our-onlineoffline-life/comment-page-1/#comment-2554</link>
		<dc:creator>NameTerrillific</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=607#comment-2554</guid>
		<description>While my follower base grows steadily each week. I&#039;m starting to purge the meaningless followers and focus on the quality tweeters who I really like to interact with daily. Makes for a much more meaningful experience and I don&#039;t have sort through all the noise.</description>
		<content:encoded><![CDATA[<p>While my follower base grows steadily each week. I&#8217;m starting to purge the meaningless followers and focus on the quality tweeters who I really like to interact with daily. Makes for a much more meaningful experience and I don&#8217;t have sort through all the noise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
