<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The big, fat &#8220;Enterprise Hole&#8221;</title>
	<atom:link href="http://gobigalways.com/the-big-fat-enterprise-hole/feed/" rel="self" type="application/rss+xml" />
	<link>http://gobigalways.com/the-big-fat-enterprise-hole/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 22:44:00 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rotkapchen</title>
		<link>http://gobigalways.com/the-big-fat-enterprise-hole/comment-page-1/#comment-2085</link>
		<dc:creator>Rotkapchen</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=437#comment-2085</guid>
		<description>I totally love that someone else besides me is willing to publicly write a piece with common language like &quot;sorta&quot; :)</description>
		<content:encoded><![CDATA[<p>I totally love that someone else besides me is willing to publicly write a piece with common language like &#8220;sorta&#8221; <img src='http://gobigalways.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Big Always - What it takes to Go Big</title>
		<link>http://gobigalways.com/the-big-fat-enterprise-hole/comment-page-1/#comment-2018</link>
		<dc:creator>Go Big Always - What it takes to Go Big</dc:creator>
		<pubDate>Tue, 30 Sep 2008 08:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=437#comment-2018</guid>
		<description>[...] them. Most ideas don&#8217;t have a clear course. And charting new courses or knowing how to stop turning the same crank is not something companies genetically know how to do. Ideas need care. Anyone can kill a sapling [...]</description>
		<content:encoded><![CDATA[<p>[...] them. Most ideas don&#8217;t have a clear course. And charting new courses or knowing how to stop turning the same crank is not something companies genetically know how to do. Ideas need care. Anyone can kill a sapling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise hole &#171; how good you want to be</title>
		<link>http://gobigalways.com/the-big-fat-enterprise-hole/comment-page-1/#comment-2003</link>
		<dc:creator>Enterprise hole &#171; how good you want to be</dc:creator>
		<pubDate>Tue, 23 Sep 2008 10:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=437#comment-2003</guid>
		<description>[...] September 23, 2008 Filed under: 1 &#8212; katherineliew @ 7:41 pm    This just describes so well one of the things that really annoys me about [...]</description>
		<content:encoded><![CDATA[<p>[...] September 23, 2008 Filed under: 1 &#8212; katherineliew @ 7:41 pm    This just describes so well one of the things that really annoys me about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotkapchen</title>
		<link>http://gobigalways.com/the-big-fat-enterprise-hole/comment-page-1/#comment-2002</link>
		<dc:creator>Rotkapchen</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=437#comment-2002</guid>
		<description>Sam: Brilliant. Love it. Not sure if you saw/used for input/inspiration but I was quite pleased as I grabbed a copy of Forrester&#039;s July 2008 report &quot;The Rise of Innovation Management Tools&quot;, figure 4 &quot;Innovation Management Tools Enable Change Management&quot; -- points out the critical marriage of innovation and change. All very timely, relevant to current efforts.</description>
		<content:encoded><![CDATA[<p>Sam: Brilliant. Love it. Not sure if you saw/used for input/inspiration but I was quite pleased as I grabbed a copy of Forrester&#8217;s July 2008 report &#8220;The Rise of Innovation Management Tools&#8221;, figure 4 &#8220;Innovation Management Tools Enable Change Management&#8221; &#8212; points out the critical marriage of innovation and change. All very timely, relevant to current efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Dubovskiy</title>
		<link>http://gobigalways.com/the-big-fat-enterprise-hole/comment-page-1/#comment-1998</link>
		<dc:creator>Vladimir Dubovskiy</dc:creator>
		<pubDate>Sun, 21 Sep 2008 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=437#comment-1998</guid>
		<description>Appreciate the post Sam. I am curious to hear your thoughts on what the Share to Change step looks like. In other words, what does the future of driving change through online networking looks like? I&#039;ve been toying with this idea for some time now. My company (currently in construction) is creating a place where people are given tools to change business. 
We deliver ratings on corporate social responsibility at the time of purchase, wherever your shopping needs take you. As part of that I am designing a new kind of network - the one that taps into the &quot;missed opportunity&quot; area, allowing the world to innovate and incubate &quot;for-purpose&quot; socially responsible companies. I would love to continue this conversation and see how Jive could participate in building a platform for systemic social change (purely business).</description>
		<content:encoded><![CDATA[<p>Appreciate the post Sam. I am curious to hear your thoughts on what the Share to Change step looks like. In other words, what does the future of driving change through online networking looks like? I&#8217;ve been toying with this idea for some time now. My company (currently in construction) is creating a place where people are given tools to change business.<br />
We deliver ratings on corporate social responsibility at the time of purchase, wherever your shopping needs take you. As part of that I am designing a new kind of network &#8211; the one that taps into the &#8220;missed opportunity&#8221; area, allowing the world to innovate and incubate &#8220;for-purpose&#8221; socially responsible companies. I would love to continue this conversation and see how Jive could participate in building a platform for systemic social change (purely business).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Martin</title>
		<link>http://gobigalways.com/the-big-fat-enterprise-hole/comment-page-1/#comment-1996</link>
		<dc:creator>Guy Martin</dc:creator>
		<pubDate>Fri, 19 Sep 2008 01:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=437#comment-1996</guid>
		<description>Good post Sam - I think though, that as others have pointed out, it is nearly impossible to get companies to change their DNA on a large scale.  While at Motorola, I helped run a small team that used Open Source tools (and also your Openfire product) to hit the &#039;underserved&#039; community of folks who realized that the &#039;execution loop&#039; wasn&#039;t getting them where they needed to be.

We were reasonably successful in using this &#039;viral&#039; approach to help change portions of the company.  However, it is difficult to use this model to get past the &#039;tipping point&#039; into make an enterprise embrace this.  I truly don&#039;t know if there is a good way (other than spin off, or small team that can be &#039;hidden&#039;) to make this part of the corporate DNA.</description>
		<content:encoded><![CDATA[<p>Good post Sam &#8211; I think though, that as others have pointed out, it is nearly impossible to get companies to change their DNA on a large scale.  While at Motorola, I helped run a small team that used Open Source tools (and also your Openfire product) to hit the &#8216;underserved&#8217; community of folks who realized that the &#8216;execution loop&#8217; wasn&#8217;t getting them where they needed to be.</p>
<p>We were reasonably successful in using this &#8216;viral&#8217; approach to help change portions of the company.  However, it is difficult to use this model to get past the &#8216;tipping point&#8217; into make an enterprise embrace this.  I truly don&#8217;t know if there is a good way (other than spin off, or small team that can be &#8216;hidden&#8217;) to make this part of the corporate DNA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Darcy Murphy</title>
		<link>http://gobigalways.com/the-big-fat-enterprise-hole/comment-page-1/#comment-1995</link>
		<dc:creator>Mr. Darcy Murphy</dc:creator>
		<pubDate>Thu, 18 Sep 2008 20:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=437#comment-1995</guid>
		<description>Perhaps this is the reason for the surge of start up companies. Many people who see possibilities but are unable to act in their current enterprise, and thus start their own.

The closest solution I&#039;ve seen to your proposed challenge is Google&#039;s 20% rule. Most of their innovative projects have started there and become something more. This is also why they&#039;ve been accused of being unable to handle &#039;Enterprise class&#039; software - they&#039;re almost entirely focused in that front half of the chart, and for good reason: it&#039;s served them well so far.</description>
		<content:encoded><![CDATA[<p>Perhaps this is the reason for the surge of start up companies. Many people who see possibilities but are unable to act in their current enterprise, and thus start their own.</p>
<p>The closest solution I&#8217;ve seen to your proposed challenge is Google&#8217;s 20% rule. Most of their innovative projects have started there and become something more. This is also why they&#8217;ve been accused of being unable to handle &#8216;Enterprise class&#8217; software &#8211; they&#8217;re almost entirely focused in that front half of the chart, and for good reason: it&#8217;s served them well so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moya</title>
		<link>http://gobigalways.com/the-big-fat-enterprise-hole/comment-page-1/#comment-1994</link>
		<dc:creator>moya</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=437#comment-1994</guid>
		<description>this is a beautiful post and an engaging story.  i totally identify with the &quot;trains on time&quot; DNA at my particular large enterprise.  if it&#039;s in the DNA though, how can you really change? or maybe that&#039;s where darwin comes into play? spontaneous mutation?</description>
		<content:encoded><![CDATA[<p>this is a beautiful post and an engaging story.  i totally identify with the &#8220;trains on time&#8221; DNA at my particular large enterprise.  if it&#8217;s in the DNA though, how can you really change? or maybe that&#8217;s where darwin comes into play? spontaneous mutation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collaboration 2.0 mobile edition</title>
		<link>http://gobigalways.com/the-big-fat-enterprise-hole/comment-page-1/#comment-1992</link>
		<dc:creator>Collaboration 2.0 mobile edition</dc:creator>
		<pubDate>Wed, 17 Sep 2008 23:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=437#comment-1992</guid>
		<description>[...] successfully independent. Sam Lawrence, Chief Marketing Officer of Jive Software wrote on his personal blog this morning about enterprises being &#039;execution machines&#039;: Remember when you got your first job? You were [...]</description>
		<content:encoded><![CDATA[<p>[...] successfully independent. Sam Lawrence, Chief Marketing Officer of Jive Software wrote on his personal blog this morning about enterprises being &#8216;execution machines&#8217;: Remember when you got your first job? You were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gia Lyons</title>
		<link>http://gobigalways.com/the-big-fat-enterprise-hole/comment-page-1/#comment-1991</link>
		<dc:creator>Gia Lyons</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://gobigalways.com/?p=437#comment-1991</guid>
		<description>Do I smell a nice and simple ROI statement in there somewhere? Excellent post, boss, as usual.</description>
		<content:encoded><![CDATA[<p>Do I smell a nice and simple ROI statement in there somewhere? Excellent post, boss, as usual.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
